<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate in Kansas City &#187; Kansas City</title>
	<atom:link href="http://remax-best-kc.com/tag/kansas-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://remax-best-kc.com</link>
	<description>Commercial and Residential with RE/MAX Best Associates</description>
	<lastBuildDate>Fri, 18 May 2012 13:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Johnson County Population Mushrooms while other Kansas City Counties Shrink</title>
		<link>http://remax-best-kc.com/2011/04/08/2474johnsoncounty-population-grows/</link>
		<comments>http://remax-best-kc.com/2011/04/08/2474johnsoncounty-population-grows/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:00:38 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Johnson County Population]]></category>
		<category><![CDATA[Johnson County's Population]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Overland Park]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=2474</guid>
		<description><![CDATA[Johnson County’s population mushroomed by about 21 percent, increasing to 544,179 in 2010.  [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2011/04/08/2474johnsoncounty-population-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rate in Kansas City slows down.</title>
		<link>http://remax-best-kc.com/2010/11/19/foreclosure-rate-in-kansas-city-slows-down-for-now/</link>
		<comments>http://remax-best-kc.com/2010/11/19/foreclosure-rate-in-kansas-city-slows-down-for-now/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:26:35 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1966</guid>
		<description><![CDATA[Home repossessions dropped 9 percent from September to October [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/11/19/foreclosure-rate-in-kansas-city-slows-down-for-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suburban Kansas City School Sparred the Axe</title>
		<link>http://remax-best-kc.com/2010/11/12/suburban-kansas-city-school-sparred-the-axe/</link>
		<comments>http://remax-best-kc.com/2010/11/12/suburban-kansas-city-school-sparred-the-axe/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:03:41 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Johnson County Properties]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shawnee Mission]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1958</guid>
		<description><![CDATA[Although Orme is thrilled that Shawanoe appears to be safe, “these proposals don’t go far enough to satisfy us,” she said. Many of the boundary changes would disrupt neighborhood schools, she said. Her family goes to Sunflower Elementary, and several parents who help lead the PTA, the Boy Scouts and other groups would be shifted to another school’s area. [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/11/12/suburban-kansas-city-school-sparred-the-axe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There May Never Be a Better Time to Get a Mortgage in Kansas City</title>
		<link>http://remax-best-kc.com/2010/11/05/there-may-never-be-a-better-time-to-get-a-mortgage-in-kansas-city/</link>
		<comments>http://remax-best-kc.com/2010/11/05/there-may-never-be-a-better-time-to-get-a-mortgage-in-kansas-city/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:32:52 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Buyers or Sellers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1950</guid>
		<description><![CDATA[A once-in-a-lifetime opportunity! [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/11/05/there-may-never-be-a-better-time-to-get-a-mortgage-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Sites You can Really Use in Kansas City</title>
		<link>http://remax-best-kc.com/2010/10/29/web-sites-you-can-really-use-in-kansas-city/</link>
		<comments>http://remax-best-kc.com/2010/10/29/web-sites-you-can-really-use-in-kansas-city/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:57:33 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[buyer's agent]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1940</guid>
		<description><![CDATA[Better yet, closing.com is free, both to consumers and vendors. Farwell's La Jolla-based ClosingCorp makes its dough by charging providers for "enhancing" their appearance on the site. [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/10/29/web-sites-you-can-really-use-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Down-Payment FHA Loan Changes for Kansas City</title>
		<link>http://remax-best-kc.com/2010/10/22/fha-loan-changes-for-kansas-city/</link>
		<comments>http://remax-best-kc.com/2010/10/22/fha-loan-changes-for-kansas-city/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:45:34 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[FHA Loan]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1927</guid>
		<description><![CDATA[In the fourth year of this FHA-insured mortgage it becomes more expensive under the new fee structure. Then the cost will be $8,878, as opposed to $8,588.50 under the old schedule.  [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/10/22/fha-loan-changes-for-kansas-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do More Hours Spent in Schools Make Better Students?</title>
		<link>http://remax-best-kc.com/2010/10/15/do-more-hours-spent-in-schools-make-better-students/</link>
		<comments>http://remax-best-kc.com/2010/10/15/do-more-hours-spent-in-schools-make-better-students/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:56:35 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1918</guid>
		<description><![CDATA[It’s well known that the United States’ competitors in the global market have outstripped the U.S. in establishing the kind of school schedules Obama envisions. [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/10/15/do-more-hours-spent-in-schools-make-better-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Suburban School Boundary Confrontation</title>
		<link>http://remax-best-kc.com/2010/10/01/kansas-city-suburban-school-boundary-confrontation/</link>
		<comments>http://remax-best-kc.com/2010/10/01/kansas-city-suburban-school-boundary-confrontation/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:00:56 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Shawnee Mission]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1891</guid>
		<description><![CDATA[“The argument for (reassigning Brookwood) may be convenient and it may be logical,”... [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/10/01/kansas-city-suburban-school-boundary-confrontation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drip, Drip, Drip. Water Bills in Kansas City to Increase</title>
		<link>http://remax-best-kc.com/2010/09/24/drip-drip-drip/</link>
		<comments>http://remax-best-kc.com/2010/09/24/drip-drip-drip/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:43:10 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Metro]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1863</guid>
		<description><![CDATA[“Disguising, trying to disguise the fact that they’re now getting substantially more money out of us every month.” [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/09/24/drip-drip-drip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School Closings Proposed for Suburban Kansas City District in Shawnee Mission</title>
		<link>http://remax-best-kc.com/2010/09/17/school-closings-proposed-for-suburban-kansas-city-district-in-shawnee-mission/</link>
		<comments>http://remax-best-kc.com/2010/09/17/school-closings-proposed-for-suburban-kansas-city-district-in-shawnee-mission/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:56:48 +0000</pubDate>
		<dc:creator>TerryTom</dc:creator>
				<category><![CDATA[Everybody]]></category>
		<category><![CDATA[Johnson County Properties]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shawnee]]></category>
		<category><![CDATA[Shawnee Mission]]></category>

		<guid isPermaLink="false">http://remax-best-kc.com/?p=1874</guid>
		<description><![CDATA[In all, 18 schools would be affected by the proposed boundary changes, including four of the five high schools. Three elementary schools would change high school attendance areas, a move that is sure to create questions. [...]]]></description>
		<wfw:commentRss>http://remax-best-kc.com/2010/09/17/school-closings-proposed-for-suburban-kansas-city-district-in-shawnee-mission/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

